Intelligent logistics
24/7 Uninterrupted Monitoring with Multi-Dimensional Data Linkage Analysis
- 24-hour monitoring. multi-terminal access
- Multi-dimensional data analysis & diverse reports
- Remote inspection & diagnosis,lifetime OTA.
- Extended battery life,professionally certified

CM10 Intelligent Integrated Instrument
Product Overview
The CM10 Intelligent Integrated Instrument is a multi-function instrument designed for small tanks, integrating temperature, pressure, liquid level, and positioning.
Product Features
-
Multi-Function IntegrationTemperature / Pressure /Liquid Level (Optional)/GPS -
Ultra-Low Power ConsumptionBattery Life >2 years, Replaceable
-
High ReliabilityValidated via salt spray, Thermal shock,High/low temperature, Dual 85 aging,Long-term thermal cycling, Step temperature testing, and random vibration.
Product Specifications
| Product Specifications | Model | Key Parameters |
| Physical Property | Product material | Meter Case : Cast Aluminium, S304 |
| Mounting Interface | Flange/Threaded (customisable) | |
| Power Supply | Lithium Battery, 38,000 mAh | |
| Product Property | Temperature Range/Accuracy | -20℃ - 99.9℃(±0.5℃) |
| Pressure Range/Accuracy | -0.1Mpa - 0.6Mpa(±0.5% F.S) | |
| Positioning | Global GPS/Base Station | |
| Reliability | IP Level | IP65 |
| Product Certification | CE/ROSH/Ex-d IIC T6 Gb | |
| Validity of Battery | 2 years (1 recode/ 2 hours, configurable) | |
| Network Communication | - | Global 4G |
CM20 Intelligent Distributed Instrument
Product Overview
The CM20 Intelligent Distributed Instrument is a multi-function instrument designed for tank containers, solving the smart and IoT connectivity challenges of specialty chemicals during storage and transportation.
Product Features
-
Flexible Multi-Function ConfigurationTemperature /Pressure / Liquid Level/ GPS
-
Non-Contact Level Monitoring80GHz Millimeter-Wave Radar
-
High ReliabilityHigh Reliability Validated via salt spray, Thermal shock,High/low temperature, Dual 85 aging, Long-term thermal cycling, Step temperature testing, and random vibration.
Product Specification
| Product Specification | Model | Key Parameters |
| Product Functions | Temperature Monitoring | PT1000 |
| Pressure Monitoring | Diffused silicon pressure core | |
| Liquid Level Monitoring | Millimetre-wave radar | |
| Positioning | Global GPS/LBS | |
| Physical Characteristics | Product Material | 316L |
| Power Supply | Lithium Battery | |
| Product Performance | Temperature Range/Accuracy | -20°C - 99.9°C (±0.3°C) |
| Pressure Range/Accuracy | -0.1MPa - 0.6MPa (±0.5% F.S) | |
| Liquid Level range/Accuracy | 0 - 3000mm (±3mm) | |
| Data Storage | >30,000 entries | |
| Reliability | IP Level | IP67 |
| Validity of Battery | 3 years | |
| Product Certification | CE/ROSH/ II 2G Exib IIBT4 Gb | |
| Network Communication | - | Global 4G |








